Here you will find important dates for meetings and events this season.
The most up to date Fixture Calendar can be found within the NEHYL rules.
Scroll down to view all league dates by month. Click the links below to subscribe to the league's google calendar or download a list view.
December 2024
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
Age Group | Date | Competition | Venue |
---|---|---|---|
U08 | 20/04/2024 | Spring Festival Finals | Frimley Lodge ATP |
U09 | 11/05/2024 | Spring Festival Finals | Tomlinscote |
U10 | 19/05/2024 | Spring Festival Finals | Tomlinscote |
U11 | 27/04/2024 | Spring Festival Finals | Frimley Lodge ATP |
Age Group | Date | Name | Time | Venue |
---|---|---|---|---|
U12 | 04/05/2024 | Cup - Farnham Town U12 Tigers v Rushmoor Community U12 Falcons | 13:30 | Alton F.C. |
U12 | 04/05/2024 | Plate - Ash United U12 Blues v Alton Youth U12 Strikers | 11:30 | Alton F.C. |
U12 | 04/05/2024 | Bowl - Farnborough Youth U12 Hurricanes v Manor Colts U12 Warriors | 15:30 | Alton F.C. |
U12 | 04/05/2024 | Shield - Manor Colts U12 Falcons v Fernhurst Sports U12 Terriers | 9:30 | Alton F.C. |
U13 | 18/05/2024 | Cup - Byfleet Village Mustangs v Haslemere Town Lions | 15:45 | Alton F.C. |
U13 | 18/05/2024 | Plate - Farncombe Cobras v Hartley Wintney Kestrels | 11:30 | Alton F.C. |
U13 | 18/05/2024 | Bowl - Curley Park Rangers Jaguars v Farncombe Warriors | 13:45 | Alton F.C. |
U13 | 18/05/2024 | Shield - Hartley Wintney Hawks v Bourne Blades Greens | 9:30 | Alton F.C. |
U14 | 11/05/2024 | Cup | Alton F.C. | |
U14 | 11/05/2024 | Plate | Alton F.C. | |
U14 | 11/05/2024 | Bowl | Alton F.C. | |
U15 | 18/05/2024 | Cup | Cove F.C. | |
U15 | 18/05/2024 | Plate | Cove F.C. | |
U15 | 18/05/2024 | Bowl | Cove F.C. | |
U16 | 11/05/2024 | Cup | 1.30pm | Cove F.C. |
U16 | 11/05/2024 | Plate | 10.30am | Cove F.C. |
U17 | 07/05/2024 | Cup | 7.30pm | Cove F.C. |
U17 | 09/05/2024 | Plate | 7.30pm | Cove F.C. |
U17 | 11/05/2024 | Ash Trophy | 3.30pm | Cove F.C. |
Youth | 27/04/2024 | Cup Final Chineham Tigers Amber v Farncombe Youth | 10.00am | Alton F.C. |
Youth | 25/04/2024 | Plate Farnham Town Knights v Alton Hurricanes | 7:00pm | Fleet Spurs FC |
U8 Girls | 28/04/2024 | Plate | 9:30am | Cove F.C. |
U8 Girls | 28/04/2024 | Cup | 10:30am | Cove F.C. |
Princes Hall, Aldershot
Arrive 15 minutes before the start time indicated below. Contact the
NEHYL Trophy Secretary
for enquiries
Date | Time | Age Groups |
---|---|---|
Wednesday 19th June | 6.15pm | U9, Divisions 6-12 inc |
Wednesday 19th June | 7pm | U9, Divisions Prem-5 inc, plus Fair Play winners |
Wednesday 19th June | 7.45pm | U11 – all divisions plus Fair Play winners |
Wednesday 19th June | 8.30pm | U13 - all divisions plus Fair Play winners |
Thursday 20th June | 6.15pm | U10, Divisions 6-11 inc |
Thursday 20th June | 7pm | U10, Divisions Prem-5 inc, plus Fair play winners |
Thursday 20th June | 7.45pm | U12, Divisions 5-9 inc |
Thursday 20th June | 8.30pm | U12, Divisions Prem-4 inc, plus Fair play winners |
Friday 21st June | 6.15pm | U7 Fair Play winners, U8 Fair Play winners, |
Friday 21st June | 6.15pm | U7G All plus Fair Play winners, U8G Cup and Plate winners and finalists, plus Fair play winners |
Friday 21st June | 7pm | U14 - all divisions plus Fair Play winners |
Friday 21st June | 7.45pm | U15 – all divisions plus Fair Play winners |
Friday 21st June | 8.30pm | U16, U17, U18, all divisions plus Fair Play winners |