Dates For Your Diary
Here you will find important dates for meetings and events this season.
The most up to date Fixture Calendar can be found within the NEHYL rules.
Deadlines & Meetings
Member Club Meetings are held at the
Princes Hall, Aldershot.
All Member Clubs and invited prospective new Clubs are required to attend the Club meetings. A fine is applicable for non-attendance by at least one representative of the Club.
Executive Committee Meetings are held once a month, if you would like anything to be discussed please contact a
Committee member or Club Representative.
Scroll down to view all league dates by month. Click the links below to subscribe to the league's google calendar or download a list view.
1
2
3
4
5
6
7
8
9
7:30pm AGM
10
11
12
13
14
15
16
6pm Presentation 1
17
18
6pm Presentation 2
19
6pm Presentation 3
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
Finals & Cup Events
For narrow screens/mobile, click to expand and show all details
Presentations
Princes Hall, Aldershot
Arrive 15 minutes before the start time indicated below. Contact the
NEHYL Trophy Secretary for enquiries.
| Date | Session | Start Time | Age Group & Divisions |
|---|---|---|---|
| Tuesday 16th June 2026 | Session 1 | 6:15pm | U9 (Prem - Div 5) U10 Div 9 - 11 inc |
| Tuesday 16th June 2026 | Session 2 | 7.25pm | U10 Divs Prem - 8 inc & Fair Play |
| Tuesday 16th June 2026 | Session 3 | 8.35pm | U13 Div 5-8 |
| Tuesday 16th June 2026 | Session 4 | 9pm | U13 Prem-Div 4 & Fair Play |
| Thursday 18th June 2026 | Session 1 | 6:15pm | U14 Div 1-8 |
| Thursday 18th June 2026 | Session 2 | 7.25pm | All Girls |
| Thursday 18th June 2026 | Session 3 | 8.35pm | U16 & U14 Prem & Fair Play |
| Thursday 18th June 2026 | Session 4 | 9pm | U18 Div 1-5 |
| Friday 19th June 2026 | Session 1 | 6pm | U11 Divs 3-9 inc |
| Friday 19th June 2026 | Session 2 | 7pm | U11 P-2 inc & FP U12 Divs 6-9 inc |
| Friday 19th June 2026 | Session 3 | 8pm | U12 P-5 & FP |
| Friday 19th June 2026 | Session 4 | 8:50pm | U15 All |




